| Feature | Zyene Reviews | Birdeye |
|---|---|---|
| Starting price (monthly) | $29.99/mo | $299/mo |
| Annual contract required | ||
| 7-day free trial | ||
| Negative Feedback Shield | ||
| AI reply suggestions (all plans) | Add-on / Higher tiers | |
| Competitor tracking (all plans) | Premium tiers only | |
| REST API (all plans) | Enterprise only | |
| GBP keyword dashboard |
Every feature, side by side. No marketing speak.
| Feature | Zyene | Birdeye |
|---|---|---|
| Review monitoring (Google, Facebook, Yelp)(Parity) | All plans, real-time | All plans, real-time |
| AI reply suggestions | Unlimited on all plans | Add-on cost on most tiers |
| Auto-commenter (hands-free AI replies) | All paid plans | Not available |
| SMS review requests | 500–700/mo per location | Yes, volume by plan |
| Email review requests | 500–700/mo per location | Yes, volume by plan |
| Negative Feedback Shield | All plans | Not available |
| Competitor tracking | All plans, up to 10 per location | Premium tiers only |
| GBP keyword performance dashboard | All plans | Limited / Not included |
| REST API | All paid plans | Enterprise plans only |
| Embeddable review widgets | All paid plans | Available |
| Zapier integration | All plans | Available |
| Team members (Starter) | Up to 5 | Varies by tier |
| Annual contract required | No — month-to-month | Yes — annual commitment |
| Free trial | 7 days, full access | Demo only |
| Webchat & ticketing platform | Not included (reviews focus) | Yes — full platform |
| Dedicated success manager | Not included (self-serve) | Higher tiers |
Starting price per month, billed annually. Actual pricing varies by location count and contract tier. Zyene pricing as of 2026. See our pricing page for current rates.
Other comparisons
No annual contract. No credit card lock-in.
Cancel before day 7 — pay nothing.
Already using Birdeye? Talk to us about migration →